Found 37 item(s) on your request.

[ Overview / GERMANY (Fed. Rep.) / Germany ATM ]

Items in the shopping cart (POS): 0
Country Year No. Topic / Description xx: Qty oo: Qty
Germany ATM 1981 1 010 10 Pf. 0,50 0,50
Germany ATM 1981 1 040 40 Pf. 0,50 0,50
Germany ATM 1981 1 050 50 Pf. 0,50 0,50
Germany ATM 1981 1 060 60 Pf. 0,50 0,50
Germany ATM 1981 1 080 80 Pf. 0,50 0,50
Germany ATM 1981 1 090 90 Pf. 0,50 0,50
Germany ATM 1981 1 100 100 Pf. 0,50 0,50
Germany ATM 1981 1 120 120 Pf. 0,60 0,60
Germany ATM 1981 1 140 140 Pf. 0,70 1,00
Germany ATM 1981 1 150 150 Pf. 0,75 1,00
Germany ATM 1981 1 180 180 Pf. 0,90 1,00
Germany ATM 1981 1 210 210 Pf. 1,10 1,25
Germany ATM 1981 1 230 230 Pf. 1,20 1,50
Germany ATM 1981 1 280 280 Pf. 1,50 2,00
Germany ATM 1981 1 Satz I (14) 10, 40, 50, 60, 80, 90, 100, 120, 140, 150, 180, 210, 230, 280 8,50 9,50
Germany ATM 1981 1 020 20 Pf. 0,50 0,50
Germany ATM 1981 1 070 70 Pf. 0,50 0,50
Germany ATM 1981 1 110 110 Pf. 0,50 0,50
Germany ATM 1981 1 130 130 Pf. 0,65 1,00
Germany ATM 1981 1 190 190 Pf. 1,00 1,50
Germany ATM 1981 1 250 250 Pf. 1,25 2,00
Germany ATM 1981 1 300 300 Pf. 2,00 2,00
Germany ATM 1981 1 Satz II (7) 20, 70, 110, 130, 190, 250, 300 6,00 7,00
Germany ATM 1981 1 005 5 Pf. 0,50 0,50
Germany ATM 1993 2 Satz (6) Sanssouci DBP Typendruck (dünn) 18,00 22,00
Germany ATM 1993 2.2 Satz (6) Sanssouci DBP Nadeldruck (dick) 20,00 25,00
Germany ATM 1993 2.3 Satz (6) Sanssouci Posthorn Nadeldruck (dick) 25,00 25,00
Germany ATM 1999 3.1 Satz (6) Postemblem DBP 85,00 100,00
Germany ATM 1999 3.2 Satz (6) Postemblem Posthorn (100, 110, 220, 300, 400, 440) 50,00 65,00
Germany ATM 2002 4.1 Satz (10) Postemblem Euro (0.01 - 3.68) 55,00 55,00
Germany ATM 2002 4.2 Satz (5) Postemblem Euro (0.51 - 2.25) 40,00 40,00
Germany ATM 2002 5.1b Satz (5) Briefkasten (0.51 - 2.25) 12,50
Germany ATM 2002 5.1a Satz (10) Briefkasten (0.01 - 3.68) 20,00 20,00
Germany ATM 2008 6.1 Satz (6) Brandenburger Tor (0.45 - 3.90) 17,50
Germany ATM 2008 6.2 Satz ((5) Brandenburger Tor (0.15 - 1.70) 12,00
Germany ATM 2008 7.1 Satz (6) Post Tower (0.45 - 3.90) 17,50
Germany ATM 2008 7.2 Satz (5) Post Tower (0.15 - 1.70) 12,00
up
© 2002 - 2010 sup4uGmbH · © 2011 - 2024 Thorsten Hoff