Trouvez: 1237 Articles

[ ziffer (page 8)]

Articles au panier (POS): 0
< retour 1 2 3 4 5 6 7 8 9 10 11 12 13 > suivant page 8 de 13 pages
Pays Année No. Type Thèmes / Descriptions Prix Qté
Pays-Bas 1971 MH 10x xx Juliane / ziffer (PB10a) 6,00
Pays-Bas 1971 MH 10y xx Juliane / ziffer (PB10a) (weißes Papier) 7,00
Pays-Bas 1971 MH 11 xx Juliane / ziffer (PB11a) (fluoreszierendes Papier) 9,50
Pays-Bas 1973 MH 15a xx Juliane / ziffer (PB14a) (op …) 4,50
Pays-Bas 1973 MH 15a oo Juliane / ziffer (PB14a) (op …) 6,00
Pays-Bas 1973 MH 15b xx Juliane / ziffer (PB14b) (Op …) 5,00
Pays-Bas 1973 MH 16a xx Juliane / ziffer (PB15a) (40c, 30c, 25c) 4,00
Pays-Bas 1973 MH 16a oo Juliane / ziffer (PB15a) (40c, 30c, 25c) 4,00
Pays-Bas 1974 MH 17a xx Juliane / ziffer (PB17a) (45c, 35c, 30c) 2,50
Pays-Bas 1974 MH 17a oo Juliane / ziffer (PB17a) (45c, 35c, 30c) 2,50
Pays-Bas 1974 MH 18a xx Juliane / ziffer (PB16a) (45c, 35c, 30c) 1,50
Pays-Bas 1974 MH 18b xx Juliane / ziffer (PB16b) (HEBT U IETS …) 1,50
Pays-Bas 1975 MH 19a xx Juliane / ziffer 2,00
Pays-Bas 1975 MH 19a oo Juliane / ziffer 2,00
Pays-Bas 1975 MH 20a xx Juliane / ziffer (PB18a) (50c, 35c, 35c) 2,00
Pays-Bas 1975 MH 20b xx Juliane / ziffer (PB18b) (HEBT U IETS …) 2,00
Pays-Bas 1976 1065Du xx 5 C ziffern 0,50
Pays-Bas 1976 1066Do xx 10 C ziffern 0,50
Pays-Bas 1976 1066Du xx 10 C ziffern 0,50
Pays-Bas 1976 1068Do xx 40 C ziffern 0,50
Pays-Bas 1976 1069Du xx 45 C ziffern 0,50
Pays-Bas 1976 1065/69 A (5) xx ziffern 2,50
Pays-Bas 1976 1065/69 C (5) xx ziffern 2,50
Pays-Bas 1976 1065/69 D (4) xx ziffern 2,00
Pays-Bas 1976 MH 21a xx Juliane / ziffer 1,50
Pays-Bas 1976 MH 22a xx ziffern (PB21a) 1,50
Pays-Bas 1976 MH 23a xx Juliane / ziffer (PB22a)(HEBT U IETS …) 2,00
Pays-Bas 1976 MH 23a oo Juliane / ziffer (PB22a)(HEBT U IETS …) 2,00
Pays-Bas 1976 MH 23b xx Juliane / ziffer (PB22b / Amphilex)(Dit Postzegelboekje …) 2,00
Pays-Bas 1976 MH 23b oo Juliane / ziffer (PB22b / Amphilex)(Dit Postzegelboekje …) 2,00
Pays-Bas 1976 MH 23c xx Juliane / ziffer (PB22c)(POSTCODE) 2,00
Pays-Bas 1976 MH 23c oo Juliane / ziffer (PB22c)(POSTCODE) 2,00
Pays-Bas 1976 MH 24a xx ziffer (PB23a) 3,00
Pays-Bas 1976 MH 24b xx ziffer / AMPHILEX (PB23b) 3,00
Pays-Bas 1976 MH 24b oo ziffer / AMPHILEX (PB23b) 3,00
Pays-Bas 1979 1132A xx 50 C ziffern 0,50
Pays-Bas 1979 1132A oo 50 C ziffern 0,50
Pays-Bas 1979 1132C xx 50 C ziffern 0,60
Pays-Bas 1979 1132D xx 50 C ziffern 0,50
Pays-Bas 1979 1132D oo 50 C ziffern 0,50
Pays-Bas 1980 MH 26a xx ziffern (PB25A) 2,00
Pays-Bas 1980 MH 26a oo ziffern (PB25A) 2,00
Pays-Bas 1981 MH 27 xx Juliane / ziffer (PB26A) 3,00
Pays-Bas 1981 1183A xx 55 C ziffern 0,50
Pays-Bas 1981 1183A oo 55 C ziffern 0,50
Pays-Bas 1981 1183C xx 55 C ziffern 0,75
Pays-Bas 1981 1183C oo 55 C ziffern 0,50
Pays-Bas 1981 1183D xx 55 C ziffern 0,75
Pays-Bas 1981 1183Eo xx 55 C ziffern 1,00
Pays-Bas 1981 1183Eu xx 55 C ziffern 1,00
Pays-Bas 1981 1183D/Eo Paar xx 55 C ziffern 2,00
Pays-Bas 1981 1183Eo/Eu Paar xx 55 C ziffern 2,00
Pays-Bas 1981 1184A xx 60 C ziffern 0,50
Pays-Bas 1981 1184A oo 60 C ziffern 0,50
Pays-Bas 1981 1184C xx 60 C ziffern 0,50
Pays-Bas 1981 1184C oo 60 C ziffern 0,50
Pays-Bas 1981 1184D xx 60 C ziffern 0,75
Pays-Bas 1981 1184E xx 60 C ziffern 1,00
Pays-Bas 1981 1183/84A xx ziffern 1,00
Pays-Bas 1981 1183/84A oo ziffern 1,00
Pays-Bas 1982 MH 28a xx Beatrix / ziffer (PB27A)(50c, 60c, 70c) 2,00
Pays-Bas 1982 MH 28a oo Beatrix / ziffer (PB27A)(50c, 60c, 70c) 2,50
Pays-Bas 1982 MH 28b xx Beatrix / ziffer (PB27B)(Postzegels verzamelen) 2,00
Pays-Bas 1982 MH 28b oo Beatrix / ziffer (PB27B)(Postzegels verzamelen) 2,50
Pays-Bas 1982 MH 29 xx ziffern (PB28A) 2,00
Pays-Bas 1986 MH 34A xx ziffern (PB33A)(55c, 65c, 75c) 2,00
Pays-Bas 1986 MH 34B xx ziffern (PB33B)(Nederlands postzegels) 2,00
Pays-Bas 1986 MH 34B oo ziffern (PB33B)(Nederlands postzegels) 2,50
Pays-Bas 1986 1297A xx 65 C ziffern 0,50
Pays-Bas 1986 1297A oo 65 C ziffern 0,50
Pays-Bas 1986 1297C xx 65 C ziffern 0,60
Pays-Bas 1986 1297C oo 65 C ziffern 0,50
Pays-Bas 1991 1415A xx 70 C ziffern 1,25
Pays-Bas 1991 1415A oo 70 C ziffern 0,50
Pays-Bas 1991 1415C xx 70 C ziffern 1,25
Pays-Bas 1991 1415C oo 70 C ziffern 0,50
Pays-Bas 1991 1415Do xx 70 C ziffern 0,50
Pays-Bas 1991 1415Du xx 70 C ziffern 0,50
Pays-Bas 1991 1415E xx 70 C ziffern 0,50
Pays-Bas 1991 1416A xx 80 C ziffern 1,75
Pays-Bas 1991 1416A oo 80 C ziffern 0,50
Pays-Bas 1991 1416C xx 80 C ziffern 2,00
Pays-Bas 1991 1416C oo 80 C ziffern 0,50
Pays-Bas 1991 1415/16 xx ziffern (70, 80c) 2,00
Pays-Bas 1991 1415/16 oo ziffern (70, 80c) 1,00
Pays-Bas 1991 MH 45A xx ziffern (PB44A)(60c, 70c, 80c) 2,50
Pays-Bas 1991 MH 45B xx ziffern (PB44B)(Een pakje …) 2,50
Pays-Bas 1993 MH 48A xx ziffern (PB47A)(Tarieven vanaf …) 2,50
Pays-Bas 1993 MH 48B xx ziffern (PB48B)(Voor vragen …) 2,50
Pays-Bas 1993 1490/91 xx Tag d. Briefmarke / ziffern / Satellitenantenne / stilis. Vogel 1,00
Pays-Bas 1993 1490/91 oo Tag d. Briefmarke / ziffern / Satellitenantenne / stilis. Vogel 1,00
Pays-Bas 2000 1773 xx Freimarke ziffern 0,50
Pays-Bas 2001 1895/97 Klb.(3) xx Freimarken / ziffernzeichnung (3 x 10) Briefmarken/Stamps: Freimarken / Ziffernzeichnung (3 x 10) Detail: Image 5,00
Pays-Bas 2001 1895/97 Klb.(3) oo Freimarken / ziffernzeichnung (3 x 10) Briefmarken/Stamps: Freimarken / Ziffernzeichnung (3 x 10) Detail: Image 5,50
Pays-Bas 2002 1976 xx Freimarke / Himmel / ziffer "39" 0,70
Philipp. taxe 1947 17 xx ziffer "4" 1,00
Pologne 2005 4206 xx 80 J. poln. Rundfunk / ziffern 0,90
Pologne 2005 4206 oo 80 J. poln. Rundfunk / ziffern 0,50
Pologne (occ.All.) L 1940 1/4 xx ziffern 8,50
Pologne service 1920 3 oo ziffern "10" 0,50
Pologne service 1920 7 oo ziffern "100" 0,50
Pologne service 1920 8 oo ziffern "150" 0,50
Pologne service 1920 9 oo ziffern "200" 0,50
Pologne service 1920 10 oo ziffern "300" 0,50
Pologne taxe 1919 16 oo ziffern "10" 0,50
Pologne taxe 1919 19 oo ziffern "50" 0,50
Pologne taxe 1919 20x oo ziffern "200" 1,00
Pologne taxe 1919 21x oo ziffern "500" 2,50
Pologne taxe 1919 28 oo ziffern "50" 0,50
Pologne taxe 1921 38 oo ziffern "2" 0,50
Pologne taxe 1921 41 oo ziffern "8" 0,50
Pologne taxe 1921 42 oo ziffern "20" 0,50
Pologne taxe 1921 43 oo ziffern "50" 0,50
Pologne taxe 1921 44 oo ziffern "100" 0,50
Pologne taxe 1923 45 oo ziffern "50" 0,50
Pologne taxe 1923 46 oo ziffern "100" 0,50
Pologne taxe 1923 47 oo ziffern "200" 0,50
Pologne taxe 1923 48 oo ziffern "500" 0,50
Pologne taxe 1923 49 oo ziffern "1000" 0,50
Pologne taxe 1923 50 oo ziffern "2000" 0,50
Pologne taxe 1924 57 oo ziffern "50000" 0,50
Pologne taxe 1924 58 oo ziffern "100000" 0,50
Pologne taxe 1924 65 I oo ziffern "1" 0,50
Pologne taxe 1924 65 II oo ziffern "2" 0,50
Pologne taxe 1924 69 I oo ziffern "10" 0,50
Pologne taxe 1924 69 II oo ziffern "15" 0,50
Pologne taxe 1924 70 I oo ziffern "20" 0,50
Pologne taxe 1924 73 oo ziffern "30" 0,50
Pologne taxe 1924 74 oo ziffern "40" 0,50
< retour 1 2 3 4 5 6 7 8 9 10 11 12 13 > suivant page 8 de 13 pages
au début
© 2002 - 2010 sup4uGmbH · © 2011 - 2026 Thorsten Hoff